SR.NO. | FACULTY NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | FR.LINJU ML | PRINCIPAL | MA, B.Ed |
2 | Mr. Issac Joseph | VICE PRINCIPAL | MA,B.Ed |
3 | Dali Rani | NTT | BA, NURSERY TRAINING |
4 | Payal Sharma | NTT | BA, NURSERY TRAINING |
5 | Pooja Sharma | NTT | BA, NURSERY TRAINING |
6 | Sr. Jessin Maria | NTT | BA, NURSERY TRAINING |
7 | Sunaina Vaid | NTT | BA, NURSERY TRAINING |
8 | Satnam Kour | PRT | MA,B.Ed |
9 | Anuradha Sharma | PRT | MA,B.Ed |
10 | Kamalpreet Kour | PRT | BA, B.Ed |
11 | Mrs Ankita Sudan | PRT | BA, B.Ed |
12 | Mrs Sunanda Sharma | PRT | BA, B.Ed |
13 | Nitish Sharma | PRT | BSC, B.Ed |
14 | Akhil Johny | PRT | BA, B.Ed |
15 | Anjali Dutta | PRT | BA, B.Ed |
16 | Avneet Kour | PRT | B.Sc, B.Ed |
17 | Diksha Khajuria | PRT | BA, B.Ed |
18 | Diksha Sharma | PRT | BA, B.Ed |
19 | Pragati Raina | PRT | BA, B.Ed |
20 | Sandeep Kour | PRT | BA, B.Ed |
21 | Naresh Sudan | PRT | BA, B.Ed |
22 | Pushap Lata | PRT | BA, B.Ed |
23 | Rukhsana Koser | PRT | BA, B.Ed |
24 | Nadeem Bhatti | PRT | B.Sc, B.Ed |
25 | Taranjeet Kour Old | PRT | BA, B.Ed |
26 | Radhika Behl | PRT | IT DIPLOMA |
27 | Gagan Meet Kour | PRT | BA, B.Ed |
28 | Seema Rizvi | PRT | B.Sc, B.Ed |
29 | Shilpa Sharma | PRT | B.Sc, B.Ed |
30 | Vikas Sharma | PRT | IT DIPLOMA |
31 | Divpreet Kour | PRT | BA,B.Ed |
32 | Harpreet Kour | PRT | B.Sc, B.Ed |
33 | Parvinder Kour | PRT | BA, B.Ed |
34 | Parvinder Kour | PRT | BA, B.Ed |
35 | Ranjeet Kour | PRT | BA, B.Ed |
36 | Rehana Tabssam | PRT | B.Sc, B.Ed |
37 | Sarawat Choudhary | PRT | BA, B.Ed |
38 | Sarika Datta | PRT | BA, B.Ed |
39 | Bindu Joseph | PRT | BA, B.Ed |
40 | Suman Latha | PRT | BA, B.Ed |
41 | Sureety | PRT | B.Sc, B.Ed |
42 | Tabassum Banday | PRT | BA, B.Ed |
43 | Zahida Parveen | PRT | BA, B.Ed |
44 | Bandana Jaral | PRT | BA, B.Ed |
45 | Rekha Sudan | PRT | BA, B.Ed |
46 | Sona Bains | PRT | MSC |
47 | Pooja Dutta | PRT | BA, B.Ed |
48 | Mrs Reena Sharma | TGT | MA, B.ED |
49 | Arun Krishnan B | TGT | M.Sc, B.Ed |
50 | Jennifer Jose | TGT | MA, B.ED |
51 | Joyal Sebastian | TGT | M.Sc, B.Ed |
52 | Mr. Roni Basumata | TGT | MA, B.ED |
53 | sister Swapna Michael | TGT | MA, B.ED |
54 | Neelu Sharma | TGT | MA, B.ED |
55 | Sumit Luthra | TGT | MA, B.ED |
56 | Anshita Bali | TGT | MA, B.ED |
57 | Anchy Luthra | TGT | MA, B.ED |
58 | Harpreet Kour | TGT | M.Sc, B.Ed |
59 | Harisree B | TGT | MA, B.ED |
60 | Rashmi Kumari | TGT | M.Sc, B.Ed |
61 | Ruksana Koser New | TGT | MA, B.ED |
62 | Sameena Anjum | TGT | MA, B.ED |
63 | Vishal Sharma | TGT | M.Sc, B.Ed |
64 | Vimala Scaria | TGT | M.Sc, B.Ed |
65 | Baby Joseph | TGT | MA, B.ED |
66 | Gurvinder Singh | TGT | M.Sc, B.Ed |
67 | Manvince Kour | TGT | M.Sc, B.Ed |
68 | Jayakumar N | TGT | B.Sc, B.Ed |
69 | Sonika Plotra | TGT | MA, B.ED |
70 | Pooja Dutta | TGT | MA, B.ED |
71 | Asha Thomas | TGT | MA, B.ED |
72 | Mohd Imran | PTE | BPED |
73 | Gurmeet Kour (pt) | PTE | BPED |
74 | Neha Sharma | PTE | BPED |
75 | Vigy Paulose | SPECIAL EDUCATOR | SPECIAL BE.d |
76 | Swathy V Babu | STUDENT COUNSILLOUR | MSW |
77 | Ashaq Hussain | TEKWONDO INSTRUCTOR | BA |
78 | Parampreet Kour | WELLNESS TEACHER | NURSERING |
79 | Abhay Rana | YOGA INSTRUCTURE | BA |
80 | Swati | Art teacher | MA Drawing |
81 | Roshan John Toppo | DANCE TEACHER | MA DANCE |
82 | Mr. Soorya Ak | LIBRARIAN | B.Lib.Sc. |
83 | Talvinder Kour | LIBRARIAN | B.Lib.Sc. |
84 | Anup Tirkey | MUSIC TEACHER | MA MUSIC |
Sl No | Designation | Basic | DA | Other Allowances | Total | PF | Grand Total |
1 | PRT | 8000 | 400 | 2600 | 11000 | 900 | 11900 |
2 | TGT | 9000 | 450 | 2550 | 12000 | 960 | 12950 |
3 | PGT | NA | NA | NA | NA | NA |
Name of Bank: Union Bank, Poonch
Mode of Payment: Through salary statement